Home Electrical Control Panel
Home Electrical Control Panel
Sunshine Technomech is one of the leading Electrical Control Panel Manufacturers in India, Suppliers, Distributors in India are engaged in offering excellent high quality electrical control panels at best reasonable prices in India. we provide max current rating control panels like- 100A-2000A, 100A-2500A, 400A-5000A which is majorly demanding from the every industry due to its higher use and smooth working machanism.
800A Electrical Control Panel | |
---|---|
Price | 800 A Piece (Get Latest Price) |
Current Rating | 800A |
Type of Control Panel | LT Panel |
Product Code | Expert |
Voltage | 220v |
Frequency | 50 Hz |
Material | CRCA |
We are leading Electrical control panel Suppliers in India, we are offering the best types of Electrical control panel which are made with strong quality of materials. Here we have listed down some types such as:
As leading Electrical control Panel Distributors, We have mentioned below a technical sheet of our Electrical control panel such as:
Parameter | Motor Control Centers (MCC) | Distribution Boards (DB) | PLC Control Panels | Synchronization Panels |
---|---|---|---|---|
Purpose | Motor control, protection, and automation | Power distribution and circuit protection | Process automation, monitoring, and control using a PLC | Synchronization and load sharing between multiple power sources |
Input Voltage | 380V - 480V, 3 Phase | 240V - 415V AC | 24V DC or 220V AC for control circuits | 415V - 480V AC |
Output Voltage | 380V - 480V, 3 Phase for motor supply | 240V/415V AC, 3 Phase or Single Phase | Control voltage: 24V DC; Output: 10A - 100A (for control outputs) | 415V - 480V AC for synchronization; 400A - 5000A |
Max Current Rating | 100A - 2000A | 100A - 2500A | 10A - 100A (for control outputs) | 400A - 5000A |
Control Mode | Local/Remote Control, Manual Override | Manual Control, Optional Remote Monitoring | Full automation; Local & remote control via HMI/SCADA | Automatic or manual synchronization; remote control via SCADA/HMI |
Protection Features | Overload: 10-100A, Short-Circuit: 1.5-3 times nominal current, Earth Fault: 1A-20A | Overcurrent protection: 10A - 2500A, RCDs, Fuses, MCBs | Short-circuit, overload, thermal protection, fail-safe alarms | Overcurrent protection: 10A - 4000A, under/over voltage, frequency imbalance, phase reversal, and fault detection |
Communication | Modbus RTU, | RS-485, Modbus | Modbus TCP/IP, | Ethernet, Modbus, |
Interfaces | Profibus, SCADA (optional) | (optional) | Profibus, OPC, Ethernet/IP, RS-485, SCADA | RS-485, SCADA, and other specialized synchronization protocols |
Enclosure Type | Metal, Polycarbonate, Steel, IP20 - IP65 (weatherproof) | Metal, Polycarbonate, IP20 - IP65 | Metal or Polycarbonate, IP20 - IP65 | Metal, IP65 |
Cooling Mechanism | Forced ventilation (fans) | Natural convection | Forced ventilation (fans), optional air conditioning for large panels | Typically forced ventilation |
Size (W x H x D) | 600 x 1800 x 500 mm (small), up to 2000 x 3000 x 800 mm (large units) | 500 x 1500 x 300 mm (small), 2000 x 3000 x 800 mm (large panels) | Custom sizes depending on PLC size and design (600 x 800 x 300 mm typical for small systems) | 1000 x 2000 x 500 mm (small), up to 2000 x 3000 x 1000 mm (large units for grid control) |
Number of Circuits/Inputs | 2 to 72 motor starters (MCCs) | 4 to 24 circuits (DBs) | Typically 16-256 inputs/outputs | Typically 3 to 12 power circuits for synchronization |
Protection Relay Types | Overload Relay (Class 10 - 30), Earth Fault Relay, Thermal Relay | Circuit Breakers (MCBs), Earth Leakage Relays, Overload Relays, Fuses | Digital I/O relays, PID controllers, Emergency Stop relays | Generator Synchronizing Relay, Under/Over voltage relays, Frequency Matching Relays |
Max Panel Power Rating | Up to 2000 kW | Typically 10 - 2000 kW | Typically 10 - 200 kW | Up to 5000 kW for large grid or generator systems |
Being the best Electrical control panel suppliers, these all types of panels are made with new technological updates and give multiple benefits such as:
As a former Electrical control panel distributors india, these all types of panels are manufactured with latest technologies and highly applied in multiple industries such as:
Being the best Electrical control panel manufacturers in India, suppliers, distributors in India, offering new technological panel which are highly useful from small industrial sector to large and gives higher performance. We have used pure form of raw materials for increasing durability and productivity. Contact us today for more information.